The IndyCar opened the track for the last time in the run-up to the Indianapolis 500, with the Argentine leading the times, even being the leader for some passage with Juncos Hollinger Racing.
The blue-and-white car of Agustín Canapino (Juncos Hollinger Racing) continues to make people talk in the run-up to Indy500, because in ‘Carb Day’, a purely race test, the one from Arrecifes was the leader in times and also finished sixth on the day.
Agustín’s pace was really outstanding, in a day dominated by Takuma Sato (Chip Ganassi Racing), being one of the favorites to win the race once again. Canapino was the best rookie.
The race will be this Sunday, May 28 at 1:45 p.m., Argentine time.
IndyCar, ‘Carb Day’ Final Practice, Date 6, Indianapolis:
POSITION | PILOT | No. | TIME | DIFFERENCE | AVERAGE | TURNS |
1 | Takuma-sato | eleven | 00:39.4988 | –.—- | 227,855 | 86 |
2 | scott dixon | 9 | 00:39.5978 | 0.0990 | 227,285 | 83 |
3 | Will Power | 12 | 00:39.6558 | 0.1570 | 226,953 | 82 |
4 | Alex Palou | 10 | 00:39.6571 | 0.1583 | 226,945 | 83 |
5 | Kyle Kirkwood | 27 | 00:39.6700 | 0.1712 | 226,872 | 57 |
6 | Augustine Canapino | 78 | 00:39.7295 | 0.2307 | 226,532 | 74 |
7 | Colton Herta | 26 | 00:39.7703 | 0.2715 | 226,300 | 76 |
8 | Romain Grosjean | 28 | 00:39.7727 | 0.2739 | 226,286 | 43 |
9 | Joseph Newgarden | 2 | 00:39.8642 | 0.3654 | 225,766 | 89 |
10 | Scott McLaughlin | 3 | 00:39.8998 | 0.4010 | 225,565 | 81 |
eleven | Tony Kanaan | 66 | 00:39.9219 | 0.4231 | 225,440 | 59 |
12 | Conor Daley | twenty | 00:39.9329 | 0.4341 | 225,378 | 77 |
13 | Jack Harvey | 30 | 00:39.9555 | 0.4567 | 225,251 | 58 |
14 | alexander rossi | 7 | 00:39.9586 | 0.4598 | 225,233 | 71 |
fifteen | Duck O’Ward | 5 | 00:39.9797 | 0.4809 | 225,114 | 84 |
16 | David Malukas | 18 | 00:39.9967 | 0.4979 | 225,019 | 89 |
17 | Benjamin Pedersen | 55 | 00:40.0169 | 0.5181 | 224,905 | 82 |
18 | marcus ericsson | 8 | 00:40.0443 | 0.5455 | 224,751 | 87 |
19 | marco andretti | 98 | 00:40.0531 | 0.5543 | 224,702 | 56 |
twenty | Helio Castroneves | 6 | 00:40.0608 | 0.5620 | 224,659 | 87 |
twenty-one | ed carpenter | 33 | 00:40.0664 | 0.5676 | 224,627 | 73 |
22 | Ryan Hunter Reay | 23 | 00:40.0857 | 0.5869 | 224,519 | 3. 4 |
23 | sting ray robb | 51 | 00:40.1503 | 0.6515 | 224,158 | 64 |
24 | simon pagenaud | 60 | 00:40.1618 | 0.6630 | 224,094 | 81 |
25 | christian lundgaard | Four. Five | 00:40.1793 | 0.6805 | 223,996 | 61 |
26 | Devlin DeFrancesco | 29 | 00:40.2077 | 0.7089 | 223,838 | 78 |
27 | R. C. Enerson | fifty | 00:40.2119 | 0.7131 | 223,814 | 63 |
28 | Felix Rosenqvist | 6 | 00:40.2175 | 0.7187 | 223,783 | 57 |
29 | Katherine Legge | 44 | 00:40.2573 | 0.7585 | 223,562 | 35 |
30 | Graham Rahal | 24 | 00:40.2701 | 0.7713 | 223,491 | 77 |
31 | santino ferrucci | 14 | 00:40.2786 | 0.7798 | 223,444 | 73 |
32 | Callum Ilott | 77 | 00:40.4922 | 0.9934 | 222,265 | 66 |
33 | Rinus VeeKay | twenty-one | 00:40.5102 | 10,114 | 222,166 | 89 |
Mauro Calandria / Photos: IndyCar